Renting scenario
$
%
Nashville rents have averaged 3-6% annually
Buying scenario
$
$
%
%
%
%
We don't predict the market. Use a conservative number.
Break-even year
Year 8
Owning becomes cheaper than renting at year 8, assuming 2% appreciation. Before that, renting is cheaper net.
Year-by-year
| Yr | Net rent | Net own | Equity built |
|---|---|---|---|
| 1 | $26,400 | $68,577 | $55,076 |
| 2 | $53,856 | $94,211 | $68,107 |
| 3 | $82,410 | $119,381 | $81,614 |
| 4 | $112,107 | $144,062 | $95,623 |
| 5 | $142,991 | $168,227 | $110,160 |
| 6 | $175,111 | $191,850 | $125,252 |
| 7 | $208,515 | $214,901 | $140,929 |
| 8 | $243,256 | $237,349 | $157,223 |
| 9 | $279,386 | $259,160 | $174,167 |
| 10 | $316,961 | $280,300 | $191,796 |
The honest disclaimer.
This model is sensitive to your appreciation assumption. We can't predict where Nashville prices go from here — nobody can. The honest play is to use a conservative number (2-3%) and stress-test the result.
Want us to run this with your real numbers?