Franklin sells fastest in Middle Tennessee at 13–15 days on market (May 2026, Redfin/Zillow), while Goodlettsville is the slowest tracked market at 127 days (March 2026, Redfin/Zillow) — a roughly 9x spread across the region. Mid-pack markets like Hendersonville (44 days), Gallatin (51 days), and Nashville metro (70 days) sit closer together, and every figure below carries its own source and as-of date so it can be checked before it's used to price or negotiate a deal.
Which Middle-TN market is moving fastest right now?
Franklin is the fastest-selling market tracked, with homes typically under contract in 13–15 days as of May 2026 — well ahead of every other Middle-TN market in this dataset. Hendersonville (44 days, June 2026) is the next-fastest among the larger markets.
| Market | Days on Market | Median Sale Price | As of | Source |
|---|---|---|---|---|
| Franklin | 13–15 days | $919,585 | May 2026 | Redfin / Zillow / Nashville Home Guru / Nashville Real Estate Now |
| Portland | 47 days | $354,900 | May–June 2026 | Movoto / Zillow / Redfin |
| Hendersonville | 44 days | $599,000 | June 2026 | Movoto / Areavibes |
| Gallatin | 51 days | $452,000 | June 2026 | Zillow / Movoto / Redfin / Flyhomes |
Which markets are the slowest to sell?
Goodlettsville is the slowest market in this dataset at 127 days on market (March 2026), followed by Nolensville at 113 days (May 2026) and Mount Juliet ranging 74–112 days depending on the source window (May–June 2026). Clarksville also runs slower at 98 days (March 2026).
| Market | Days on Market | Median Sale Price | As of | Source |
|---|---|---|---|---|
| Goodlettsville | 127 days | $373,000 | March 2026 | Redfin / Zillow |
| Nolensville | 113 days | $924,318 | May 2026 | Redfin / Zillow |
| Mount Juliet | 74–112 days | $576,655 | May–June 2026 | Redfin / Zillow / Houzeo / Orchard / NashvilleSMLS |
| Clarksville | 98 days | $308,000 | March 2026 | Redfin / Zillow / Houzeo |
| Brentwood | 42–92 days | $1,444,136–$1,600,000 | May–June 2026 | Redfin / Zillow / Orchard / Nashville Home Guru |
What does market time tell a buyer or seller?
Shorter days-on-market figures generally track with tighter inventory (Franklin's 3.6 months of inventory, May 2026, is among the tightest in the region), while longer market-time figures generally pair with more supply and more room to negotiate on price or terms. Here is the full fastest-to-slowest picture across every market with a sourced days-on-market figure.
| Market | Days on Market | As of | Source |
|---|---|---|---|
| Franklin | 13–15 days | May 2026 | Redfin / Zillow / Nashville Home Guru |
| Hendersonville | 44 days | June 2026 | Movoto / Areavibes |
| Portland | 47 days | May–June 2026 | Movoto / Zillow / Redfin |
| Gallatin | 51 days | June 2026 | Zillow / Movoto / Redfin / Flyhomes |
| Smyrna | 51–58 days | June 2026 | Zillow / Redfin / Orchard / Movoto |
| Spring Hill | 53 days | June 2026 | Zillow / Movoto / Nashville Home Guru / Dyad |
| Lebanon | 57–70 days | May 2026 | Redfin / Zillow |
| Murfreesboro | 66 days | June 2026 | Redfin / Zillow / Turner Victory / Tennessee Best Homes / FRED |
| Columbia | 68 days | April–May 2026 | Redfin / Zillow / Movoto / Dyad / HomeLight |
| Nashville | 70 days | May–June 2026 | Redfin / Zillow / Greater Nashville Realtors / Houzeo / Norada / WSMV |
| Brentwood | 42–92 days | May–June 2026 | Redfin / Zillow / Orchard / Nashville Home Guru |
| Mount Juliet | 74–112 days | May–June 2026 | Redfin / Zillow / Houzeo / Orchard / NashvilleSMLS |
| Clarksville | 98 days | March 2026 | Redfin / Zillow / Houzeo |
| Nolensville | 113 days | May 2026 | Redfin / Zillow |
| Goodlettsville | 127 days | March 2026 | Redfin / Zillow |
Snapshot: as of summer 2026, Middle Tennessee's market-time spread runs from Franklin's 13–15 days to Goodlettsville's 127 days — this is a snapshot; figures shift monthly — pull current numbers before you list or offer.
Questions about your specific market? Call the Will Johnson Team at 615-265-1000 for a no-pressure consultation.
By Will Johnson — U.S. Army veteran and former ICU nurse / CRNA. Knowledge-broker focused on honest, data-driven Middle Tennessee real estate. eXp Realty.
The Will Johnson Team
Nashville real estate · 12+ years · 60–100 transactions a year

