Nashville Area · New Construction · With a Pool · Updated July 2026
New construction homes with pools near Nashville, TN
We tour the Nashville area's new-construction communities every week and keep a current list of the neighborhoods that come with a pool — across Sumner, Williamson, Wilson, Rutherford, Davidson, Maury and Montgomery counties. We represent buyers in new construction at little or no cost to you.
The short answer
As of July 2026, The Will Johnson Team tracks 109 new-construction communities with a pool across the greater Nashville area (17 in Sumner, 28 in Williamson, 4 in Wilson, 19 in Rutherford, 21 in Davidson, 13 in Maury, 7 in Montgomery). Most are community pools included with the neighborhood HOA rather than private backyard pools. The team represents buyers in new construction at little or no cost to them, holds a 5.0 rating on Google and Zillow, and is RealTrends Verified 2026 with roughly $27.7M in sales volume across about 64 transactions (as of 2026). Amenities and dues change — call 615-265-1000 to confirm.
Nashville-area new construction with a pool (July 2026)
Every active and coming-soon community we track that includes a pool amenity, grouped by county. Unless noted, the pool is a shared community amenity maintained by the HOA. Pricing and amenity packages change — we confirm live before you tour.
| Community | City | County | Status | Builders | Priced from |
|---|---|---|---|---|---|
| Heritage Landing | Antioch | Davidson | Now selling | D.R. Horton | $379,990 |
| Ridgecrest at Riverwalk | Bellevue | Davidson | Now selling | Harpeth Valley Homes | $449,900 |
| Magnolia Farms | Hermitage | Davidson | Now selling | Beazer Homes | Villas from the high $200,000s; Reserve from the $520,000s (sold out) |
| Overlook at Aaron's Crest | Hermitage | Davidson | Now selling | Beazer Homes | $489,990 |
| Park at Wiltshire | Hermitage | Davidson | Now selling | Century Communities | From around $400,000 |
| Parkhaven | Hermitage | Davidson | Now selling | Parkhaven Builders, Dream Finders Homes | $539,990 |
| Reverie at Parkhaven | Hermitage | Davidson | Now selling | Dream Finders Homes | From $539,990 |
| The Highlands at Stone Hall | Hermitage | Davidson | Now selling | Meritage Homes | $450,000 |
| Tulip Hills | Hermitage | Davidson | Now selling | Beazer Homes | $319,990 |
| The Chadwick | Madison | Davidson | Now selling | Legacy South | $259,900 |
| Belle Meade Village (Residences) | Nashville | Davidson | Coming soon | AJ Capital Partners | From $2.5M+ (builder figures; we pull live numbers for you) |
| Four Seasons Private Residences | Nashville | Davidson | Now selling | AECOM Capital, The Congress Group | $1,280,000 |
| Hyve | Nashville | Davidson | Now selling | CA South Development | $529,000 |
| Paramount | Nashville | Davidson | Coming soon | Giarratana Development | Condominiums from $1,025,000 (presale) |
| Pullman at Gulch Union | Nashville | Davidson | Now selling | Endeavor Real Estate Group | From $472,000 |
| Silo House | Nashville | Davidson | Now selling | Southeast Ventures | $269,000 |
| Still Springs Ridge | Nashville | Davidson | Now selling | Dalamar Homes, Mandy Development, TimoSix | $599,900 |
| The Emory at Nashville Yards | Nashville | Davidson | Now selling | Southwest Value Partners, StreetLights Residential | From $445,000 (one-bedroom residences) |
| The Jesse | Nashville | Davidson | Now selling | Richland Building Partners | From $450,000 |
| The Residences at Broadwest | Nashville | Davidson | Now selling | Propst Development | $715,000 |
| Walton Station | Nashville | Davidson | Coming soon | Legacy South Homes | $259,900 |
| Bear Creek Glen | Columbia | Maury | Now selling | Drees Homes | $314,900 |
| Bear Creek Overlook | Columbia | Maury | Now selling | Drees Homes | Bear Creek Glen townhomes from $329,900; single-family homes from $480,900–$570,900 |
| Highlands of Carter's Station | Columbia | Maury | Now selling | Centex Homes | $369,900 |
| Honey Farms | Columbia | Maury | Now selling | Lennar, LGI Homes, Brenner Poole Homes | Townhomes from around $257,190 (verify live pricing with us) |
| Independence at Carter's Station | Columbia | Maury | Now selling | Pulte Homes | $375,900 |
| Preserve at Drumwright | Columbia | Maury | Now selling | Lennar | From $528,000 |
| Summit at Carter's Station | Columbia | Maury | Now selling | Starlight Homes | From $339,995 |
| The Landing at Greens Mill | Columbia | Maury | Now selling | Goodall Homes | $466,990 |
| Arbor Valley | Spring Hill | Maury | Now selling | Goodall Homes, Patterson Company | $399,999 |
| Brandon Woods | Spring Hill | Maury | Now selling | Ole South Properties | from $409,990 (builder figures; we pull live numbers for you) |
| Firefly | Spring Hill | Maury | Now selling | Tennessee Valley Homes, Legend Homes, Davis Properties | Homesites from $575,000; anticipated home pricing from $2.9 million |
| Harvest Point | Spring Hill | Maury | Now selling | D.R. Horton, Celebration Homes, Regent Homes | From $349,990 (townhomes $350K–$475K; single-family $440K–$844K) |
| Somerset Springs | Spring Hill | Maury | Now selling | Gross Residential | $211,900 |
| Charleston Oaks | Clarksville | Montgomery | Now selling | Singletary Construction, Hawkins Homes | $349,900 |
| Easthaven | Clarksville | Montgomery | Now selling | Grant Construction Inc., Krueckeberg Exclusive Homes | $400,000 |
| Echelon Preserve | Clarksville | Montgomery | Now selling | Echelon LLC | Townhomes from $299,900 |
| Jackson Hills | Clarksville | Montgomery | Now selling | Smith Douglas Homes | From $264,990 |
| River Ridge | Clarksville | Montgomery | Now selling | Meritage Homes | $389,920 |
| Ross Farms | Clarksville | Montgomery | Now selling | Singletary Construction | $346,900 |
| The Oaks | Clarksville | Montgomery | Now selling | Smith Douglas Homes, Singletary Construction, Hawkins Homes | $349,990 |
| Hamlet at Carothers Crossing | La Vergne | Rutherford | Now selling | Pulte Homes, Dalamar Homes | $459,990 |
| Del Webb Southern Harmony | Murfreesboro | Rutherford | Now selling | Del Webb | From $479,990 (Scenic series in the $500s–$600s; Distinctive around $700K; Echelon $1M+) |
| Farmhouse Downs | Murfreesboro | Rutherford | Now selling | Lennar Homes, Meritage Homes | Cambridge Collection from $399,990 |
| Gardens of Three Rivers | Murfreesboro | Rutherford | Now selling | Patterson Company | $399,990 |
| Hidden River Estates | Murfreesboro | Rutherford | Now selling | BA Homes | From around $315,000 (townhomes); single-family estates run higher — we pull live numbers for you |
| Magnolia Grove | Murfreesboro | Rutherford | Now selling | Dalamar Homes | $434,900 |
| Marymont Springs | Murfreesboro | Rutherford | Now selling | Harney Homes, Goodall Homes | Harney Homes latest phase $500,000–$700,000; full community range $580K–$1.4M (includes resale) |
| Promenade at Clari Park | Murfreesboro | Rutherford | Now selling | Ashton Woods | $349,995 |
| River Landing | Murfreesboro | Rutherford | Now selling | D.R. Horton | Townhomes from $309,990; single-family from the high $370,000s |
| Saddlebrook | Murfreesboro | Rutherford | Now selling | DSLD Homes | $293K |
| Saddlebrook Townhomes | Murfreesboro | Rutherford | Now selling | DSLD Homes | $293,990 |
| Shelton Square | Murfreesboro | Rutherford | Now selling | Celebration Homes, Davidson Homes, Dream Finders Homes | $450K |
| Spring Creek Townhomes | Murfreesboro | Rutherford | Now selling | Beazer Homes | From $310K |
| Carlton Landing | Rockvale | Rutherford | Now selling | Meritage Homes | From $433,990 |
| Briley Downs | Smyrna | Rutherford | Now selling | Dream Finders Homes | From $443,990 (builder pricing; we pull live numbers for you) |
| Gwynne Farms | Smyrna | Rutherford | Now selling | Lennar | $454,990 |
| Hidden Springs | Smyrna | Rutherford | Now selling | David Weekley Homes | $439,000 |
| The Courtyards at Stewarts Creek | Smyrna | Rutherford | Now selling | Epcon Communities | From $560,900 (builder figures, June 2026; we pull live numbers for you) |
| Woodmont | Smyrna | Rutherford | Now selling | Meritage Homes | $477,990 |
| Avery Trace | Gallatin | Sumner | Now selling | Lennar | from $424,990 |
| Fairvue Plantation | Gallatin | Sumner | Now selling | Hughes-Edwards Builders, Second Generation Homes, Westview Homes | from the high $300s (attached new construction at The Knoll) to $4M+ lakefront estates |
| Foxland Harbor | Gallatin | Sumner | Now selling | Meritage Homes, Drees Homes, Goodall Homes | resales from the mid-$400s; Revery Point lakefront condos from about $605K; custom estates from the $600s to over $1M (as of mid-2026) |
| Freedom 55+ Village | Gallatin | Sumner | Now selling | D.R. Horton | $294,900 |
| Nexus - Park Collection | Gallatin | Sumner | Now selling | David Weekley Homes | $429,990 |
| Nexus - Village Collection | Gallatin | Sumner | Now selling | David Weekley Homes | $438,990 |
| Nexus North | Gallatin | Sumner | Now selling | D.R. Horton, David Weekley Homes | from $384,990 |
| Nexus South | Gallatin | Sumner | Now selling | D.R. Horton | from $316,990 |
| Nexus Townhomes | Gallatin | Sumner | Now selling | David Weekley Homes | $299,990 |
| The Knoll at Fairvue | Gallatin | Sumner | Now selling | Goodall Homes, Phillips Builders | high $300s |
| Durham Farms | Hendersonville | Sumner | Now selling | Lennar, Pulte Homes, Celebration Homes | Lennar villas from the low $400,000s; single-family from the $600,000s |
| Mansker Farms | Hendersonville | Sumner | Now selling | Meritage Homes, Signature Homes | Meritage new construction from the low $530,000s; established resale varies |
| Millstone | Hendersonville | Sumner | Now selling | Pulte Homes, Schell Brothers | New single-family ~$589,990–$864,900 (Pulte + Schell Brothers); established Goodall homes resell lower |
| Saundersville Station | Hendersonville | Sumner | Now selling | Southeastern Building Corporation | homes marketed roughly $439,900 to $619,900 |
| Parkside Estates | Portland | Sumner | Now selling | Lennar | from $299,990 |
| Legacy Farms | White House | Sumner | Now selling | D.R. Horton | from $339,990 |
| The Parks | White House | Sumner | Now selling | D.R. Horton | from $334,990 |
| Hardeman Springs | Arrington | Williamson | Now selling | Arthur Rutenberg Homes, Heritage Homes, Legend Homes | from the $900,000s |
| King's Chapel | Arrington | Williamson | Now selling | Drees Homes, Tennessee Valley Homes, Cadence Construction | $1,586,900 |
| Witherspoon | Brentwood | Williamson | Now selling | Aspen Construction, Barlow Builders, Castle Homes | — |
| Falls Grove | College Grove | Williamson | Now selling | The Jones Company | $980,000 (as_of 2026-06, RealTracs-reported low end) |
| The Grove | College Grove | Williamson | Now selling | Davis Properties, Legend Homes, Luna Custom Homes | $165,000 (homesite); homes from the mid-$800,000s (artisan-built) |
| Stephens Valley | Fairview | Williamson | Now selling | Celebration Homes, DeFatta Custom Homes, Legend Homes | From $1.5 Million (as_of 2026-06; builder-published) |
| Berry Farms | Franklin | Williamson | Now selling | Celebration Homes, Ford Custom Classic Homes, Regent Homes | — |
| Ladd Park | Franklin | Williamson | Now selling | Boulevard Homes, The Jones Company, Inspiration Homes | — |
| SouthVale | Franklin | Williamson | Now selling | Ford Classic Homes, Insignia Homes | from the $880s (as_of 2026-06) |
| Starnes Creek | Franklin | Williamson | Now selling | Drees Homes | $1,226,900 (as_of 2026-06, builder/RealTracs starting price) |
| Westhaven | Franklin | Williamson | Now selling | Southern Land Company (SLC Homes), Ford Classic Homes, Legend Homes | $648,500 (as_of 2026-06, RealTracs-reported low end) |
| Brittain Downs | Nolensville | Williamson | Now selling | Lake Forest Homes, Barlow Builders | — |
| Fairington (formerly Storyvale) | Nolensville | Williamson | Now selling | Southern Land Company (SLC Homes) | starting in the $800,000s |
| Telfair | Nolensville | Williamson | Ask us | Drees Homes, Celebration Homes | From the $700s (as_of 2026-06; builder/aggregator-reported) |
| Telluride Estates | Nolensville | Williamson | Now selling | Turnberry Homes, Barlow Homes | $1,300,000 (as_of 2026-06, reported low end of range) |
| The Mill at McFarlin | Nolensville | Williamson | Coming soon | Beazer Homes | $799,000-$869,000 (published price range) |
| August Park | Spring Hill | Williamson | Now selling | Toll Brothers, Richmond American Homes, John Maher Builders | $799,000 (as_of 2026-06, Toll Brothers active range $799,000-$1,104,000) |
| Harvest Point | Spring Hill | Williamson | Now selling | D.R. Horton, Celebration Homes, Lennar | From $499,990 |
| June Lake | Spring Hill | Williamson | Now selling | Signature Homes | upper $600,000s (as_of 2026-06, builder-published new-phase starting price; overall range $690,000-$1,380,000) |
| Wilkerson Place | Spring Hill | Williamson | Now selling | Dream Finders Homes, Crescent Homes (earlier phases) | $501,990 |
| Bridgemore Village | Thompson's Station | Williamson | Now selling | Lennar, DeFatta Custom Homes, Meritage Homes | $900,000 (as_of 2026-06, reported range $900K-$1.7M) |
| Canterbury | Thompson's Station | Williamson | Now selling | Willow Branch Homes | from the $490s (as_of 2025-01) |
| Fields of Canterbury | Thompson's Station | Williamson | Now selling | Willow Branch Homes | $525,000 (as_of 2026-06, RealTracs-reported low end) |
| Fountain View | Thompson's Station | Williamson | Now selling | RG Custom Homes, Dream Finders Homes, Tennessee Valley Homes | $1,050,000 (as_of 2026-06, RealTracs-reported low end) |
| Parson's Valley | Thompson's Station | Williamson | Now selling | Beazer Homes | From $469,990 |
| The Mill at Bond Springs | Thompson's Station | Williamson | Now selling | Carbine & Associates, Heritage Homes, Woodridge Homes | $1,940,000 (as_of 2026-06, RealTracs-reported low end) |
| Tollgate Village (incl. Tollgate Village Town Center) | Thompson's Station | Williamson | Now selling | Regent Homes, Davenport Properties, Felker Homes | condos from $319,900; single-family/townhomes to $599,900 (Town Center, as_of 2026-06) |
| Whistle Stop Farms | Thompson's Station | Williamson | Now selling | Drees Homes, RG Custom Homes, Tennessee Valley Homes | — |
| StoneBridge | Lebanon | Wilson | Now selling | Goodall Homes | $259,900 |
| The Preserve at Belle Pointe | Lebanon | Wilson | Now selling | Goodall Homes | From $324,990 |
| Treymor | Mount Juliet | Wilson | Coming soon | John Wieland Homes | From around $650,000 (builder figures; we pull live numbers for you) |
| Willow Landing | Mount Juliet | Wilson | Now selling | Ashton Woods | $530,000 |
109 communities with a pool tracked across 7counties. Amenity packages and pricing change frequently — call 615-265-1000 and we'll confirm what's currently available before you tour. Builder lineups reflect our RealTracs MLS and builder data, kept current.
Questions buyers ask about new-construction homes with pools near Nashville
Which new-construction communities near Nashville have a pool?
As of July 2026, The Will Johnson Team tracks 109 new-construction communities with a pool across the greater Nashville area — 17 in Sumner County, 28 in Williamson County, 4 in Wilson County, 19 in Rutherford County, 21 in Davidson County, 13 in Maury County, 7 in Montgomery County. Most are community (neighborhood) pools included with HOA membership rather than a private backyard pool. Amenities and dues vary by community, so we confirm the details live before you tour. Call 615-265-1000.
Do these new homes come with a private backyard pool, or a community pool?
The great majority of new-construction communities in the Nashville area include a shared community pool as part of the neighborhood amenities and HOA — not a private in-ground pool on each home site. A private pool is almost always an after-close addition (subject to lot size, HOA architectural rules, and permitting) or a semi-custom/custom build. Tell us which you want and we'll steer you to communities that allow it.
Are pool and amenity dues included in the HOA?
Usually the community pool is maintained by the HOA and covered by your regular dues, but amenity packages and dues differ from community to community — and a few resort or lake communities have separate club memberships for certain facilities. We pull the current HOA and amenity details for any community on this list so there are no surprises.
Can you represent me buying new construction with a pool if I'm out of state?
Yes. We send personal video walkthroughs of the model homes and the amenity center, pull live pricing, and handle the offer, inspection, and remote-closing logistics. We represent buyers in new construction at little or no cost to you.
Want a community with a pool?
Tell us your budget, your county, and whether you want a community pool or room to add your own — we'll pull live pricing and line up tours.
615-265-1000